 |
|
| |
|
| |
|
| |
Jackie Pezzetti
Independent Distributor |
| |
| email |
|
|
|
 |
|
 |
IERA 2009 Enduro Series Points
| |
| |
Enduro points steward:
Ed Stoll Email:
ed.stoll@iera22.com
Please direct any points questions to Ed.
|
| Rider Name |
|
|
|
Adams, Matt | | 36 | |
Alexander, Doug | 34 | | |
Algya, Martin KTM | 33 | 33 | 19 |
Anderson, Travis KTM | 29 | 27 | 12 |
Auen, Stephen KTM | 49 | | |
Barber, Gary KTM | AVG | 44 | 8 |
Bever, Larry | 25 | | 22 |
Black, Mike HON | 41 | | AVG |
Blackburn, Seth | | | 4 |
Bonneur, Adam | | 18 | |
Breci, Brian | 28 | AVG | |
Brown, Robert | | | 30 |
Burghardt, Eric KTM | | | 13 |
Burghardt, Mark YAM | 21 | | 14 |
Campbell, David KTM | 18 | | |
Coulter, Brent KTM | 40 | | |
Coulter, David KTM | 43 | | |
Coulter, Eric KTM | 11 | | |
Crosby, Chad KTM | | 31 | |
Crosby, Larry KTM | 31 | 23 | 15 |
DenOtter, Tug KTM | AVG | | 23 |
Dixon, Brian | 36 | 24 | |
Driskell, Jamie KTM | 3 | | 1 |
Drone, Heath KTM | | AVG | |
Edsall, Dave | 16 | AVG | |
Edwards, Robert HON | 51 | 42 | |
Elliot, Tom | 37 | 35 | |
Emery, Cody | | 22 | |
Emery, Tyson | | 17 | |
Farris, Tom KTM | 17 | 15 | |
Fredette, Jeff | 6 | 2 | |
French, Joe YAM | 32 | 43 | |
Gerken, Terry | | 38 | |
Gorman, Jerry KTM | 23 | 26 | 18 |
Gorman, Pat KTM | 52 | 41 | |
Gregory, Stanley YAM | | | 20 |
Gunia, Mark | 46 | | |
Hansen, Kevin KTM | AVG | | 16 |
Hetzel, Tim KTM | 38 | | 29 |
Hetzel, Trevan YAM | 9 | | |
Hills, Michael KTM | 35 | | 26 |
Hills, Terry KTM | | | 27 |
Howe, Steve | | | 21 |
Janus, Daniel GAS | 5 | 5 | 2 |
Kelly, Paul | 13 | | 9 |
Kinsey, Craig KTM | AVG | 40 | |
Krauth, Brad | | | 17 |
Laubmeier, Pete KTM | 8 | AVG | |
Lenth, Ryan | | 1 | |
Less, Doug | 53 | | |
Luedtke, Walker KTM | 4 | 6 | 3 |
Lukey, Dean | | 32 | |
Martin, Mark HON | 44 | | |
Mertes, Joel | 10 | | |
Mertes, Scott | | 34 | |
Mitzelfelt, Paul | 19 | AVG | |
Moore, Pat | 48 | | 28 |
Moss, Ryan KTM | 2 | 3 | |
Mueller, Bruce KTM | 42 | 45 | |
Mueller, Kiel KTM | 7 | 7 | |
Murphy, Dennis HON | 12 | | |
Murphy, Michael KAW | 47 | | |
Murray, Steven | 50 | | |
Neavin, Chuck YAM | | | 24 |
Nees, Kris | | 8 | |
Niehaus, Brian | | 10 | |
Nourisse, Steve | | 30 | |
Pakusch, Stephen KTM | 14 | 11 | 5 |
Parker, Jared HON | | 9 | |
Pezzetti, Jeff HON | 20 | | |
Raschke, Don | | 16 | |
Rees, Steve YAM | 15 | 13 | 6 |
Reschke, Paul | | | 11 |
Robinson, Anthony | | 39 | |
Ryan, Daniel | 26 | 25 | |
Ryan, John | 22 | 20 | |
Salmon, Dennis (Kirk) KTM | AVG | | |
Schreiber, Clint | | 46 | |
Snedecor, Jeff | | 21 | |
Spencer, Michael KTM | 24 | 29 | 10 |
Taber, Tim | 1 | 4 | |
Tegeler, Kyle | | 28 | |
Thornton, Robert | 45 | | |
Venteicher, Terry KTM | 27 | | |
Wanckett, Jim | | 37 | |
Watkins, Mark KTM | | | 25 |
Wells, Austin | | 14 | |
Whipple, Harvey | | 19 | |
Wyant, Adam YAM | 30 | | 7 |
Wyant, Roger YAM | 39 | | AVG |
Zaagman, Keith | | 12 | |
| Rider Name |
|
|
|
Bazis, Ben | | | 27 |
Bazis, Jared | | | 29 |
Bergantzel, David KTM | 1 | 3 | |
Bossing, Rob | 2 | | |
Brubaker, Tristan | | 15 | |
Buboltz, Brian | 14 | | 11 |
Buboltz, Don KTM | 16 | | 12 |
Clark, Mark | | 27 | |
Cox, Jeremy | | | 20 |
Daugherty, Ron | | 24 | |
Edwards, John | | | 28 |
Elliot, Bill | 11 | 10 | |
Erickson, Layton KTM | | AVG | |
Farnum, Brandon YAM | | | 13 |
Fowler, Brian YAM | 28 | | |
Garside, Kirk | | | 7 |
Gerard, Jeremy | | 28 | |
Gorzney, Brian | | 6 | |
Graf, Timothy | 18 | 8 | |
Hazen, Patrick | 19 | | |
Hebenstreit, Britt YAM | 3 | 18 | 1 |
Hebert, Curt | | 23 | |
Heckman, Kelly | 24 | | |
Held, Travis | | 4 | |
Hetzel, Tyler KTM | 6 | | 18 |
Hogan, Mike | | 25 | |
Jacobsen, Aaron | | | 14 |
Kalkirtz, John | | 19 | |
Kennard, Bradley KTM | 12 | 16 | 22 |
Kinser, Dennis KTM | 25 | | 25 |
Koniak, Jeff | | 9 | |
Kraemer, Neil KTM | | | 31 |
Kuebler, Terry | | | 21 |
Kunzle, John | | 21 | |
Lenth, Aaron | | 22 | |
Less, Roger KTM | | AVG | |
Liebenberg, Scott | | 11 | |
Liggett, Kent KTM | AVG | | 16 |
Lynn, Tom | | | 26 |
Maus, Brad KTM | 26 | | |
Mckeever, Ken | 21 | | |
Millsap, Shane HON | 4 | | 17 |
Mueller, Jeff | | 17 | |
Nelson, Larry KTM | AVG | 14 | 8 |
Neu, Eric KTM | 10 | | 9 |
Prentice, Paul HUS | AVG | 7 | 10 |
Ray, Christophe | | 5 | |
Reamsnyder, Danny | 27 | | |
Rice, Greg KAW | | | 30 |
Salvo, Dillon KTM | 5 | 20 | 2 |
Shomberg, Curt | 9 | AVG | |
Shwarzenbach, Terry | | | 24 |
Smith, Dustin YAM | 17 | 13 | |
Spoon, Nate | | | 4 |
Stoll, Edward HON | 13 | | 6 |
Sullivan, T Mark | | | 19 |
Szlachciuk, Stan | | AVG | |
Thielke, Dennis KTM | AVG | | |
Tibben, Chuck KTM | AVG | 12 | 15 |
Topliff, Gene KTM | 15 | | 3 |
Vanplew, Tom | | 31 | |
Vierling, Mike | 22 | | |
Wagner, Dirk KTM | 8 | | 5 |
Wagner, Kelly KTM | 23 | | |
Ware, Jeff | | 26 | |
Weber, Luke | | 29 | |
Welch, Chris | | 1 | |
Westhoff, Michael | 7 | 2 | |
Wiersena, Gregg | | 30 | |
Wishart, Robert | 20 | | 23 |
| Rider Name |
|
|
|
Adams, Matt | | 11 152 | |
Barber, Gary KTM | AVG | 12 | 6 10 |
Blackburn, Seth | | | 4 7 |
Coulter, Eric KTM | 10 39 | | |
DenOtter, Tug KTM | AVG | | 7 14 |
Driskell, Jamie KTM | 2 28 | | 1 3 |
Drone, Heath KTM | | AVG | |
Farris, Tom KTM | 9 38 | 10 36 | |
Fredette, Jeff | 5 29 | 2 25 | |
Hetzel, Trevan YAM | 8 37 | | 8 6/6 |
Janus, Daniel GAS | 4 29 | 5 28 | 2 5 |
Laubmeier, Pete KTM | 7 31 | AVG | |
Lenth, Ryan | | 1 23 | |
Luedtke, Walker KTM | 3 29 | 6 30 | 3 5 |
Moss, Ryan KTM | 1 27 | 3 26 | |
Mueller, Kiel KTM | 6 30 | 7 30 | |
Niehaus, Brian | | 9 33 | |
Parker, Jared HON | | 8 31 | |
Taber, Tim | | 4 26 | |
Wyant, Adam YAM | 11 47 | | 5 9 |
| Rider Name |
|
|
|
Hansen, Kevin KTM | AVG | | 2 12 |
Hills, Michael KTM | 2 58 | | 4 18 |
Moore, Pat | 3 122 | | 5 25 |
Renard, Ronie | | | 6 22/5 |
Spencer, Michael KTM | 1 45 | 1 48 | 1 11 |
Watkins, Mark KTM | | | 3 17 |
| Rider Name |
|
|
|
Burghardt, Eric KTM | 10 | | 4 12 |
Burghardt, Mark YAM | 5 44 | | |
Edsall, Dave | 3 40 | AVG | |
Gorman, Jerry KTM | 6 45 | 6 47 | 6 13 |
Gregory, Stanley YAM | | | 7 14 |
Gunia, Mark | 8 89 | | |
Hills, Terry KTM | 11 | | 9 21 |
Howe, Steve | | | 8 14 |
Krauth, Brad | | | 5 13 |
Mertes, Scott | 12 | 7 69 | |
Mitzelfelt, Paul | 4 42 | | |
Murray, Steven | 9 201 | | 10 14/6 |
Nees, Kris | | 1 31 | |
Pakusch, Stephen KTM | 1 39 | 2 33 | 1 9 |
Rees, Steve YAM | 2 39 | 3 34 | 2 9 |
Reschke, Paul | | | 3 11 |
Ryan, Daniel | 7 45 | 5 44 | |
Wells, Austin | | 4 35 | |
| Rider Name |
|
|
|
Anderson, Travis KTM | 7 47 | 7 47 | 2 12 |
Bahnik, Radek | | 12 | |
Bonneur, Adam | | 3 38 | |
Breci, Brian | 6 46 | AVG | |
Campbell, David KTM | 3 41 | | |
Crosby, Chad KTM | | 9 58 | |
Elliot, Tom | 8 66 | 10 123 | |
Emery, Cody | | 6 41 | |
Emery, Tyson | | 2 37 | |
Kelly, Paul | 2 39 | | 1 11 |
Kinsey, Craig KTM | AVG | 11 52/8 | 3 39 |
Mitzelfelt, Paul | | AVG | |
Pezzetti, Jeff HON | 4 43 | | |
Snedecor, Jeff | | 5 41 | |
Taber, Tim | 1 26 | | |
Tegeler, Kyle | | 8 47 | |
Venteicher, Terry KTM | 5 45 | | |
Whipple, Harvey | | 4 40 | |
Zaagman, Keith | | 1 34 | |
| Rider Name |
|
|
|
Alexander, Doug | 5 57 | | |
Baer, Brett KTM | | 10 | |
Barret, Kevin | | | 5 69/4 |
Breci, Brian | | AVG | |
Burghardt, Mark YAM | | | 1 12 |
Dixon, Brian | 6 59 | 3 44 | |
French, Joe YAM | 4 48 | 9 1/0 | |
Gerken, Terry | | 7 47/8 | |
Hetzel, Tim KTM | 7 67 | | 3 27 |
Hughes, Tim | | | 4 45 |
Lukey, Dean | | 5 59 | |
Martin, Mark HON | 8 87 | | |
Mertes, Joel | 1 38 | | |
Murphy, Dennis HON | 2 39 | | |
Neavin, Chuck YAM | | | 2 15 |
Neff, Mark KTM | 10 | | |
Nourisse, Steve | | 4 52 | |
Raschke, Don | | 1 37 | |
Robinson, Anthony | | 8 48/8 | |
Ryan, John | 3 44 | 2 41 | |
Thornton, Robert | 9 88 | | |
Wanckett, Jim | | 6 45/8 | |
| Rider Name |
|
|
|
Algya, Martin KTM | 3 51 | 4 63 | 2 14 |
Auen, Stephen KTM | 13 127 | | |
Bever, Larry | 1 45 | | 3 14 |
Biggerstaff, Paul | | 9 96/6 | |
Black, Mike HON | 8 76 | | AVG |
Brown, Robert | | | 4 30 |
Buse, Charles | | 11 69/8 | |
Coulter, Brent KTM | 7 75 | | |
Coulter, David KTM | 11 80 | | |
Crosby, Larry KTM | 2 48 | 1 44 | 1 12 |
Edwards, Robert HON | 14 | 13 35/2 | 8 69 |
Friest, Bruce KTM | 10 82 | | |
Gorman, Pat KTM | 15 | 12 82/6 | |
Graf, Tom | 4 61 | 5 64 | |
Gregerson, Randy KTM | | | 10 135 |
Hazen, Patrick | | | 5 41 |
Johnson, Doug | | 8 111 | |
Knox, Randy | | 10 48/8 | |
Less, Doug | 16 | | |
Mccall, Robert Sr | | | 6 59 |
Mcconaughy, Mike | | 3 56 | |
Mertes, Richard | 5 61 | 6 64 | |
Mika, Wally | | 7 72 | |
Mueller, Bruce KTM | 9 77 | 16 | |
Murphy, Michael KAW | 12 93 | | 7 62 |
Nelson, Chris HON | | | 9 97/6 |
Pawlak, Steve KAW | | 14 35/2 | |
Peterson, Gary | | 2 46 | |
Salmon, Dennis (Kirk) KTM | AVG | | 11 38/7 |
Schreiber, Clint | | 15 | |
Wyant, Roger YAM | 6 71 | | AVG |
| Rider Name |
|
|
|
Farnum, Brandon YAM | | | 4 25 |
Fiegen, Pat | | | 9 42/6 |
Hebert, Curt | | 5 58/2 | |
Hetzel, Tyler KTM | 2 57 | | 6 29 |
Houston, John | | | 10 79/7 |
Jacobsen, Aaron | | | 5 25 |
Koniak, Jeff | | 3 61 | |
Kraemer, Neil KTM | | | 8 218 |
Less, Roger KTM | 6 | AVG | |
Mckeever, Ken | 5 90 | | |
Neu, Eric KTM | 4 64 | | 3 22 |
Ray, Christophe | | 2 57 | |
Salvo, Dillon KTM | 1 56 | 4 43/3 | 1 14 |
Shwarzenbach, Terry | | | 7 49 |
Szlachciuk, Stan | 7 | AVG | |
Wagner, Dirk KTM | 3 59 | | 2 18 |
Welch, Chris | | 1 45 | |
| Rider Name |
|
|
|
Bazis, Ben | | | 8 67 |
Bazis, Jared | | | 9 85 |
Bergantzel, David KTM | 1 45 | 1 46 | 11 4/6 |
Cox, Jeremy | | | 6 31 |
Druivenga, Jason HON | 8 | | 12 74/7 |
Garside, Kirk | | | 3 21 |
Gerard, Jeremy | | 6 | |
Hebenstreit, Britt YAM | 2 49 | 4 24/7 | 1 14 |
Lenth, Aaron | | 5 101/3 | |
Lynn, Tom | | | 7 55 |
Millsap, Shane HON | 3 55 | | 5 28 |
Peterson, Brian KTM | 7 | | |
Prentice, Paul HUS | AVG | 2 60 | 4 22 |
Reamsnyder, Danny | 6 143 | | |
Rice, Greg KAW | | | 10 86 |
Shomberg, Curt | | AVG | |
Smith, Dustin YAM | 4 78 | 3 81 | 13 90/5 |
Spoon, Nate | | | 2 17 |
Vierling, Mike | 5 96 | | |
Weber, Luke | | 7 | |
| Rider Name |
|
|
|
Bernth, Dan | | | 6 74 |
Brubaker, Mike | | 5 | |
Campbell, Warren KTM | 4 130 | | |
Craig, Chuck YAM | 3 34 | | 3 9 |
Erickson, Layton KTM | | AVG | |
Less, Ronald KTM | 2 30 | 1 32 | 1 8 |
Lord, Farrell | | 4 | |
Nice, Terry | | | 7 80/4 |
Otto, Sheldon KTM | | | 4 21 |
Spencer, Jim KTM | 1 30 | 2 34 | 2 9 |
Thielke, Dennis KTM | AVG | 3 114 | 5 26 |
| Rider Name |
|
|
|
Baum, Ethan | 12 | | |
Bossing, Rob | 1 48 | | |
Brubaker, Tristan | | 6 104 | |
Buboltz, Brian | 4 70 | | 3 24 |
Gorzney, Brian | | 3 58 | |
Heckman, Kelly | 7 124 | | |
Held, Travis | | 2 54 | |
Kuebler, Terry | | | 6 31 |
Liebenberg, Scott | | 4 75 | |
Liggett, Kent KTM | AVG | | 4 26 |
Morrison, Jack | 11 | | |
Nelson, Larry KTM | AVG | 5 84 | 2 21 |
Nusser, Mark | 8 | | |
Salvo, Jeff KTM | 9 | | |
Shomberg, Curt | 3 60 | | |
Sullivan, T Mark | | | 5 30 |
Topliff, Gene KTM | 5 71 | | 1 15 |
Vanplew, Tom | 10 | 8 | |
Wagner, Kelly KTM | 6 114 | | |
Westhoff, Michael | 2 58 | 1 48 | |
Wiersena, Gregg | | 7 | |
| Rider Name |
|
|
|
Buboltz, Don KTM | 4 71 | | 2 24 |
Clark, Mark | | 11 | |
Daugherty, Ron | | 8 | |
Edwards, John | | | 7 72 |
Elliot, Bill | 1 66 | 2 72 | |
Fiegen, Steven | | | 8 12/1 |
Fowler, Brian YAM | 10 147 | | |
Graf, Timothy | 5 87 | 1 61 | |
Hazen, Patrick | 6 88 | | |
Hogan, Mike | | 9 | |
Kalkirtz, John | | 6 133/6 | |
Kennard, Bradley KTM | 2 67 | 4 116 | 4 37 |
Kinser, Dennis KTM | 8 131 | | 6 53 |
Kunzle, John | | 7 72/3 | |
Manley, Jeff | 11 | | |
Maus, Brad KTM | 9 131 | | |
Mueller, Jeff | | 5 178 | |
Pope, Scott | 12 | | |
Stoll, Edward HON | 3 70 | | 1 19 |
Stratton, Richard HON | 13 | | |
Tibben, Chuck KTM | AVG | 3 81 | 3 26 |
Ware, Jeff | | 10 | |
Wishart, Robert | 7 88 | | 5 43 |
| Rider Name |
|
|
|
Adams, Matt | | 15 | |
Bonny, Stephen YAM | 8 229 | | |
Bown, Douglas | 11 248 | | |
Bucbee, Tyler | 10 233 | | |
Cerny, Jaroslay | | 1 73 | |
Cox, Jeremy | 3 105 | | |
Crane, Nate | | 4 393 | |
Drown, Scott HON | 15 | | |
Ebbeka, Bob | | | 25 129/6 |
Eckerman, Nicolas | 7 228 | 19 | |
Edwards, Ben | | | 18 96/9 |
Edwards, Bobby | | | 11 91 |
Ferbert, Austin | | | 14 101 |
Ferbert, Randy | | | 21 75/6 |
Forney, Eli KTM | | | 5 55 |
Frey, Joey | | 14 | |
Goodman, Chris HON | 4 132 | | |
Graf, Nick | 16 | 13 | |
Grosveuor, Josh | | | 2 38 |
Gusewelle, Ryan | | 2 121 | |
Hansen, Kyle | | 10 3/71 | |
Hathis, Tory | | | 16 119 |
Hennessee, Ben | 14 | | |
Hovey, Steve | 2 101 | | |
Hughes, Derek | | | 22 86/6 |
Inman, Darcy | | 18 | |
Jansen, Jeremy | | | 8 73 |
Jasen, Jeremy | | | 4 52 |
Jones, Iva | | | 24 108/6 |
Kirsch, John | | 7 8/99 | |
Knott, Jacob | | | 26 130/6 |
Leisch, Andrew | 20 | | |
Lieck, David | | 6 8/82 | |
Liggett, Andrew YAM | AVG | | 7 72 |
Marsan, Kurt | | 3 198 | |
Mccabe, Rick | | 16 | |
Mccall, Bobby | | | 6 66 |
McClellan, Jason YAM | | | 13 98 |
Miller, Nick SUZ | 5 144 | | |
Morrison, Avi KTM | 1 101 | 12 2/36 | 3 51 |
Musgrave, Warren | | 9 5/216 | |
Nowthny, Russell | 13 305 | | |
Ohara, Tony | 12 273 | | |
Olsen, Brian | 6 170 | | |
Parham, Cody | | | 27 176/6 |
Park, Trent HON | 18 | | 19 185/8 |
Perkins, Jesse | | | 12 92 |
Pittman, Dustin | | | 1 28 |
Pittman, Jacob | | | 20 37/6 |
Razor, James HUS | AVG | 8 5/62 | |
Rugaard, Kevin YAM | 9 230 | | 9 77 |
Rybicka, Marek | | 5 11/57 | |
Schachte, Eric | | 17 | |
Smith, Shannon | | | 10 78 |
Stephen, Chris HON | | | 28 72/4 |
Stephen, Richard KTM | | | 29 11/2 |
Thompson, Brandon | | | 23 105/6 |
Thompson, Terry HUS | | | 17 245 |
Van roekel, Joey | 17 | | |
Van roekel, Jon | 19 | | |
Van roekel, Luke | 21 | | |
Ware, Jeremy | | 11 3/73 | |
Wegner, Zach | | | 15 110 |
|
 |
 |
|
2010 Race Schedule |
| |
|
Printable schedule (PDF)
|
| |
 |
| February 28 |
| Keithsburg |
 |
March 21 D22 & OMA |
| Prophetstown, IL |
 |
May 23
|
| Brooks, IA |
 |
July 18
|
| Olin, IA |
 |
August 8
|
| Mt. Pleasant, Ia |
 |
August 22
|
| Dayton |
 |
August 28
|
| Fremont, IA |
 |
August 29
|
| Fremont, IA |
 |
September 19 D22 & OMA |
| Memphis, MO |
 |
October 10
|
| Atalissa, IA |
 |
October 31
|
| Winterset, IA |
 |
November 14
|
| Zwingle, IA |
 |
November 21
|
| Council Bluffs, IA |
 |
| |
| |
 |
April 11
|
| Zwingle, IA |
 |
August 22
|
| Dayton, IA |
 |
September 12 D22 & D17 |
| Winterset, IA |
 |
September 26 D22 & D17 |
| Geneseo, IL |
 |
October 3
|
| Bartlett, IA |
 |
October 24 D22 & D17 |
| Leaf River, IL |
 |
| |
 |
| July 22 |
| Oskaloosa, IA |
 |
| July 25 |
| West Liberty, IA |
 |
| October 16 |
| Ft. Dodge, IA |
| Race Flyer |
 |
| |
| |
| |
 |
Contact: Tom Farris (319)465-5001 or (319)480-8880 Cell
EnduroPilot.com
|
| RMRCS Schedule |
| RMRCS Registration Form |
| RMRCS Rules |
| |
| |
|
|
|
 |
|